Reports and Publications
Please find below a list of our current reports and publications. Click on the link to view the document.
Task and Finish Group Reports
Regional Advisory Group on Child Poverty in the North East
General Publications
- Carbon Capture and Storage in North East England| - (722K)
- Annual Review 2007-08| - (1.44M)
- Corporate Plan 2008-11| - (2.42M)
- Delivery Plan 2008-11| - (880K)
- Green Manifesto: Well-being, Health and the Environment | - (3.04M)
- North East Regional Information Partnership (NERIP) - State of the Region 2008| - (3.53M)
- North East Improvement & Efficiency Partnership (NEIEP) Brochure| - (173K)
- Regional Improvement and Efficiency Strategy 2008-2011| - (616K)
- Regional Improvement and Efficiency Strategy Delivery Plan 2008-2011| - (580K)
- Climate Change: Our Commitment to a Greener Future| - (1.00M)
- Local Authority International Relations/Links| - (36K)
- The Year in Highlights| - (2.34M)
- 2006/07 Manifesto| - (1.17M)
- 2005/6 Manifesto| - (1.04M)
Local Area Agreement Reports
Dialogue
- Dialogue - Autumn 2008| - (894K)
- Dialogue - Spring 2008| - (1.99M)
- Dialogue - Spring 2007| - (1.56M)
- Dialogue - Winter 2007| - (0.99M)
- Dialogue - Autumn 2006| - (1.83M)
- Dialogue - Summer 2006| - (1.23M)
High Speed North East
2012 Olympic Games and Paralympic Games
- 2012 Event Report - November 2008| - (310K)
- Regional Update Report - October 2008| - (72K)

